Toyota Tacoma Tire Size Guide by Year and Trim
Look up Toyota Tacoma stock tire sizes by model year and trim, then compare the size before shopping for new tires.
OEM tire lookup
Find your Tacoma stock tire size
245/70R17
- Wheel
- 17-in styled alloy
- Tire type
- all-season
- Generation
- 4th gen Tacoma
Compare this stock size against alternate sizes before choosing your next tire.
Compare this sizeMost Tacoma stock tire sizes fall into a few families.
Stock tire size varies by model year, trim, cab, drivetrain, and factory wheel package. For a quick baseline, Tacoma sizes tend to cluster around a few wheel and tire families by generation.
| Tacoma generation | Model years | Common OEM tire sizes |
|---|---|---|
| 1st gen Tacoma | 1995-2004 | 195/75R14, 215/70R14, 205/75R15, 225/75R15, 235/55R16, 265/70R16, 265/75R15, 31x10.5R15LT |
| 2nd gen Tacoma | 2005-2015 | 215/70R15, 245/75R16, 265/70R16, 265/65R17, 265/60R18, 255/45R18 |
| 3rd gen Tacoma | 2016-2023 | 245/75R16, 265/70R16, 265/65R17, 265/60R18 |
| 4th gen Tacoma | 2024-2026 | 245/70R17, 265/70R17, 265/65R18, 265/70R18 |
How big are common Tacoma tire sizes?
Tire dimensions are nominal. Actual diameter, width, weight, and tread shape vary by brand, model, load rating, and tread depth. Use these numbers as a reference point before comparing a replacement or upgrade size.
| Tire size | Approx. diameter | Approx. width | Common Tacoma context |
|---|---|---|---|
| 245/75R16 | 30.5 in | 9.6 in | 2nd/3rd gen base-style OEM size |
| 265/70R16 | 30.6 in | 10.4 in | Common 2nd/3rd gen off-road OEM size |
| 265/65R17 | 30.6 in | 10.4 in | Common 2nd/3rd gen 17-inch OEM size |
| 245/70R17 | 30.5 in | 9.6 in | Common 4th gen SR/SR5 OEM size |
| 265/70R17 | 31.6 in | 10.4 in | Common 4th gen TRD PreRunner/TRD Off-Road size |
| 265/65R18 | 31.6 in | 10.4 in | Common 4th gen Sport/Limited size |
| 265/70R18 | 32.6 in | 10.4 in | 4th gen 33-inch off-road package family |
What size should you choose?
The best answer depends on whether you are replacing worn tires, adding a mild all-terrain tire, or moving toward a larger setup. Start with the stock size for your year and trim, then decide how much diameter, weight, and fitment risk you want to add.
- Replace worn stock tiresUse the same factory tire size, then match the load rating, speed rating, and tire type.
- Add a mild all-terrain tireCompare an OEM-adjacent size first, then check wheel width, offset, spare fit, and rubbing risk.
- Move toward a 33-inch setupCheck lift or level height, mud flaps, cab mount clearance, alignment, and actual tire model dimensions.
- Keep MPG and ride comfortStay close to stock diameter and avoid unnecessary tire weight or overly aggressive tread.
Tacoma tire size questions
Sources
This guide uses Toyota-facing trim and wheel data plus the fitment notes collected for the lookup table below.
- Toyota 2021 Tacoma eBrochure
- Toyota 2022 Tacoma eBrochure
- Toyota 2023 Tacoma eBrochure
- Toyota 2024 Tacoma eBrochure
- Toyota 2025 Tacoma Owner's Manual tire and wheel specs
- Toyota 2025 Tacoma pressroom release
- Toyota.com 2026 Tacoma current specs
- Toyota 2026 Tacoma Owner's Manual tire and wheel specs
- Toyota 2026 Tacoma pressroom release
- Toyota 2017 Tacoma Owner's Manual
- Toyota 2018 Tacoma Owner's Manual
- Toyota 2019 Tacoma Owner's Manual
- Toyota 2020 Tacoma Owner's Manual
Tacoma tire sizes by year and trim, 2017-2026
One table per model year with trim, configuration, stock tire size, wheel, tire type, and factory availability.
2026 Toyota Tacoma tire sizes by trim
4th gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR | steel-wheel configurations | 245/70R17 | 17-in steel | all-season | Standard |
| SR | SR Upgrade Package / styled-alloy configurations | 245/70R17 | 17-in styled alloy | all-season | Package-dependent |
| SR5 | all listed configurations | 245/70R17 | 17-in styled alloy | all-season | Standard |
| TRD PreRunner | XtraCab | 265/70R17 | 17-in TRD PreRunner alloy | all-terrain | Standard |
| TRD Sport | i-FORCE and i-FORCE MAX | 265/65R18 | 18-in TRD Sport alloy | all-season | Standard |
| TRD Off-Road | standard gas configurations | 265/70R17 | 17-in TRD Off-Road alloy | all-terrain | Standard |
| TRD Off-Road | Premium Package gas configurations | 265/65R18 | 18-in TRD Off-Road alloy | all-terrain | Package-dependent |
| TRD Off-Road i-FORCE MAX | Double Cab | 265/70R18 | 18-in TRD Off-Road alloy | Falken WildPeak / all-terrain | Standard |
| Limited | i-FORCE and i-FORCE MAX | 265/65R18 | 18-in Limited chrome-finished alloy | all-season | Standard |
| Trailhunter | Double Cab | 265/70R18 | 18-in Trailhunter bronze-finished alloy | Goodyear Territory R/T / rugged-terrain | Standard |
| TRD Pro | Double Cab | 265/70R18 | 18-in TRD Pro black alloy | Goodyear Territory R/T / rugged-terrain | Standard |
2025 Toyota Tacoma tire sizes by trim
4th gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 | base 17-in tire configurations | 245/70R17 | 17-in steel or styled alloy | all-season | Standard |
| TRD PreRunner / TRD Off-Road gas | 17-in all-terrain configurations | 265/70R17 | 17-in TRD alloy | all-terrain | Standard |
| TRD Sport / Limited | 18-in all-season configurations | 265/65R18 | 18-in alloy | all-season | Standard |
| TRD Off-Road i-FORCE MAX | Double Cab 5-ft bed | 33 in | 18-in alloy | Falken WildPeak / all-terrain | Standard |
| Trailhunter | Double Cab | 33 in | 18-in bronze-finished wheel | Goodyear Rugged-Terrain / rugged-terrain | Standard |
| TRD Pro | Double Cab | 33 in | 18-in black alloy | Goodyear / rugged-terrain | Standard |
2024 Toyota Tacoma tire sizes by trim
4th gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR | XtraCab | 245/70R17 | 17-in steel | all-season | Standard |
| SR | Double Cab | 245/70R17 | 17-in styled alloy | all-season | Standard |
| SR5 | XtraCab or Double Cab | 245/70R17 | 17-in styled alloy | all-season | Standard |
| TRD PreRunner | XtraCab | 265/70R17 | 17-in TRD PreRunner alloy | all-terrain | Standard |
| TRD Sport | Double Cab | 265/65R18 | 18-in TRD Sport alloy | all-season or all-terrain wording in brochure | Standard |
| TRD Off-Road | Double Cab i-FORCE | 265/70R17 | 17-in TRD Off-Road alloy | all-terrain | Standard |
| TRD Off-Road | available 18-in wheel row | 265/70R18 | 18-in TRD Off-Road alloy | all-terrain | Available |
| Limited | Double Cab | 265/65R18 | 18-in Limited chrome-finished alloy | all-season | Standard |
| Trailhunter | Double Cab | 33 in | 18-in Trailhunter bronze-finished alloy | Goodyear Territory R/T / rugged-terrain | Standard |
| TRD Pro | Double Cab | 33 in | 18-in TRD Pro black alloy | Goodyear Territory R/T / rugged-terrain | Standard |
2023 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 | 4-cylinder only | P245/75R16 | 16-in styled steel | all-season | Standard |
| SR5 | package or alloy-wheel row | P245/75R16 | 16-in dark gray alloy | all-season | Package-dependent |
| Trail Special Edition | Double Cab | P265/70R16 | 16-in bronze-finished wheel | Goodyear Kevlar / all-terrain | Standard |
| TRD Sport | Access Cab or Double Cab | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab | P265/70R16 | 16-in machined contrast alloy | all-terrain capable fitment | Standard |
| Limited | Double Cab | P265/60R18 | 18-in chrome-finished alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
| Limited Nightshade package | Double Cab Limited package | P265/60R18 | 18-in dark smoke alloy | all-season | Package-dependent |
2022 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 | 4-cylinder only | P245/75R16 | 16-in styled steel | all-season | Standard |
| SR / SR5 | V6 or appearance/package rows | P245/75R16 | 16-in black or dark gray alloy | all-season | Package-dependent |
| TRD Sport | Access Cab or Double Cab | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab | P265/70R16 | 16-in machined contrast alloy | all-terrain capable fitment | Standard |
| Limited | Double Cab | P265/60R18 | 18-in polished alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
| SR5 Trail package | Double Cab SR5 package | P265/70R16 | 16-in dark gray alloy | all-season or all-terrain by package | Package-dependent |
| Limited Nightshade package | Double Cab Limited package | P265/60R18 | 18-in dark smoke alloy | all-season | Package-dependent |
2021 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 | 4-cylinder only | P245/75R16 | 16-in styled steel | all-season | Standard |
| SR / SR5 | V6 or appearance/package rows | P245/75R16 | 16-in black or dark gray alloy | all-season | Package-dependent |
| TRD Sport | Access Cab or Double Cab | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab | P265/70R16 | 16-in machined contrast alloy | all-terrain capable fitment | Standard |
| Limited | Double Cab | P265/60R18 | 18-in polished alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
| SR5 Trail package | Double Cab SR5 package | P265/70R16 | 16-in dark gray alloy | all-season or all-terrain by package | Package-dependent |
| Limited Nightshade package | Double Cab Limited package | P265/60R18 | 18-in dark smoke alloy | all-season | Package-dependent |
2020 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 4-cylinder | entry 4-cylinder configurations | P245/75R16 | 16-in styled steel or alloy, varies by package | all-season | Package-dependent |
| TRD Sport | Access Cab or Double Cab, typical 3rd-gen pattern | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab, typical 3rd-gen pattern | P265/70R16 | 16-in machined contrast alloy | all-terrain or all-season by package/year | Standard |
| Limited | Double Cab | P265/60R18 | 18-in alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
2019 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 4-cylinder | entry 4-cylinder configurations | P245/75R16 | 16-in styled steel or alloy, varies by package | all-season | Package-dependent |
| TRD Sport | Access Cab or Double Cab, typical 3rd-gen pattern | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab, typical 3rd-gen pattern | P265/70R16 | 16-in machined contrast alloy | all-terrain or all-season by package/year | Standard |
| Limited | Double Cab | P265/60R18 | 18-in alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
2018 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 4-cylinder | entry 4-cylinder configurations | P245/75R16 | 16-in styled steel or alloy, varies by package | all-season | Package-dependent |
| TRD Sport | Access Cab or Double Cab, typical 3rd-gen pattern | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab, typical 3rd-gen pattern | P265/70R16 | 16-in machined contrast alloy | all-terrain or all-season by package/year | Standard |
| Limited | Double Cab | P265/60R18 | 18-in alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
2017 Toyota Tacoma tire sizes by trim
3rd gen Tacoma
| Trim | Configuration | Stock tire size | Wheel | Tire | Availability |
|---|---|---|---|---|---|
| SR / SR5 4-cylinder | entry 4-cylinder configurations | P245/75R16 | 16-in styled steel or alloy, varies by package | all-season | Package-dependent |
| TRD Sport | Access Cab or Double Cab, typical 3rd-gen pattern | P265/65R17 | 17-in machined alloy | all-season | Standard |
| TRD Off-Road | Access Cab or Double Cab, typical 3rd-gen pattern | P265/70R16 | 16-in machined contrast alloy | all-terrain or all-season by package/year | Standard |
| Limited | Double Cab | P265/60R18 | 18-in alloy | all-season | Standard |
| TRD Pro | Double Cab | P265/70R16 | 16-in TRD Pro black alloy | all-terrain | Standard |
